Brand Safety Rankings

According to data current to May 2026, PlainFoodSafe ranks 36,520 food brands by average ingredient safety score, flagged-product share, and catalogue size. Every rating draws on U.S. Food and Drug Administration Substances Added to Food status and Center for Science in the Public Interest Chemical Cuisine ratings, documented in our methodology.

Top 200 brands by product count. Click column headers to sort.

# Brand Products ▼ Avg Score
1 Jersey Mike's Subs 1,829 100.0
2 Market Basket 1,808 99.7
3 Harris Teeter 1,761 97.4
4 Good & Gather 1,524 99.9
5 Kirkland Signature 1,427 99.4
6 Private Selection 1,407 98.8
7 Member's Mark 1,308 98.5
8 Signature Select 1,246 97.4
9 Whole Foods Market 1,116 99.9
10 Essential Everyday 1,087 93.1
11 Simply Nature 970 100.0
12 Target Stores 908 90.8
13 Simple Truth Organic 841 99.9
14 Clover Valley 830 96.4
15 Nature's Promise 776 100.0
16 Sprouts Farmers Market 771 100.0
17 Golden Corral 718 100.0
18 Market Pantry 710 91.6
19 Round Table Pizza 676 100.0
20 General Mills 669 91.0
21 Wellsley Farms 631 98.9
22 Bowl & Basket 560 99.6
23 Firehouse Subs 554 100.0
24 Hannaford, Hannaford Bros. Co. 548 92.2
25 Potbelly Sandwich Shop 540 100.0
26 Wegmans Organic 526 100.0
27 Hill Country Fare 521 98.4
28 Meijer, Meijer Inc. 507 89.6
29 The Kroger Co. 507 95.0
30 Food Lion, Food Town Stores Inc. 502 89.9
31 Taste Of Inspirations 502 99.3
32 Joe's Crab Shack 494 100.0
33 Member’s Mark 476 99.9
34 Steak 'N Shake 473 99.8
35 Nature Valley 464 100.0
36 LongHorn Steakhouse 454 100.0
37 Marco's Pizza 440 100.0
38 Bob's Red Mill 435 100.0
39 The Fresh Market 415 99.3
40 BJ's Restaurant & Brewhouse 411 100.0
41 Western Family 411 96.9
42 Specially Selected 401 99.5
43 Southern Grove 387 100.0
44 Central Market 369 100.0
45 McAlister's Deli 369 100.0
46 Dunkin' Donuts 356 99.9
47 Pepperidge Farm 354 99.0
48 Betty Crocker 353 90.1
49 Friendly Farms 353 98.7
50 Frisch's Big Boy 353 100.0
51 On the Border 353 99.3
52 Giant Eagle, Giant Eagle Inc. 346 91.1
53 Dietz & Watson 343 98.6
54 Market Pantry, Target Stores 334 81.1
55 California Pizza Kitchen 321 99.7
56 Restaurant Item 318 92.8
57 Hy-Vee, Hy-Vee Inc. 314 91.0
58 Stonewall Kitchen 310 99.8
59 Wal-Mart Stores Inc. 310 85.9
60 Panda Express 305 99.3
61 Market District 294 99.9
62 Baskin Robbins 291 97.9
63 Russell Stover 290 91.5
64 Good And Gather 283 100.0
65 Einstein Bros 281 100.0
66 Kroger, The Kroger Co. 281 90.1
67 Southern Home 281 92.6
68 Thrive Market 281 100.0
69 Wegmans, Wegmans Food Markets Inc. 281 95.0
70 Sprouts, Sprouts Farmers Market 276 100.0
71 Price Chopper 275 96.0
72 Premier Protein 270 88.3
73 Outback Steakhouse 262 100.0
74 Papa Murphy's 255 100.0
75 Moe's Southwest Grill 248 100.0
76 Optimum Nutrition 248 91.9
77 Tops, Tops Markets Llc 241 91.4
78 Safeway Inc. 238 93.1
79 Weis Markets Inc. 234 92.6
80 H-E-B Organics 233 100.0
81 Casey's General Store 232 100.0
82 Romano's Macaroni Grill 230 100.0
83 Shoprite, Wakefern Food Corporation 230 95.0
84 Jack in the Box 226 100.0
85 Signature Kitchens 226 97.4
86 Ferrara Candy Company 224 38.2
87 Garden of Life 223 100.0
88 Natural Grocers 221 100.0
89 Family Gourmet 216 92.5
90 Smart Chicken 216 100.0
91 Crystal Farms 215 99.7
92 Famous Dave's 215 99.5
93 Snyder's Of Hanover 213 99.4
94 Carrabba's Italian Grill 205 100.0
95 Chuck E. Cheese 205 100.0
96 Galerie, Ross Acquisition Inc. 205 39.2
97 Heritage Farm 205 97.0
98 Little Debbie 205 79.5
99 The Moran Group Incorporated 205 86.6
100 The Capital Grille 202 100.0
101 Blue Bunny, Wells Enterprises Inc. 201 72.2
102 Food Town Stores Inc. 199 92.3
103 Giant Eagle Inc. 194 91.0
104 Transparent Labs 193 100.0
105 Sanderson Farms 192 100.0
106 Organic Valley 188 100.0
107 Food Club, Topco Associates Inc. 181 85.8
108 Aldi-Benner Company 180 97.8
109 Big Y, Big Y Foods Inc. 179 95.7
110 Mccormick, Mccormick & Co. Inc. 179 98.5
111 Piggly Wiggly 178 99.0
112 Signature Farms 178 99.2
113 Great Value, Wal-Mart Stores Inc. 175 88.7
114 Long John Silver's 174 100.0
115 Lunds & Byerlys 174 98.4
116 The Hain Celestial Group Inc. 173 99.1
117 Essential Everyday, Supervalu Inc. 170 87.9
118 Simply Balanced 170 100.0
119 Harris Teeter, Harris-Teeter Inc. 169 91.5
120 Harry & David 169 98.8
121 Johnvince Foods 169 93.3
122 Spring Valley 169 99.4
123 Prairie Farms 167 99.0
124 Wilton, Wilton Enterprises Inc 164 36.5
125 My Essentials 162 91.8
126 Valued Naturals 162 97.5
127 Whole Foods Market, Harry's Farmers Market Ltd. 162 99.5
128 Amazon Grocery 160 99.4
129 Auntie Anne's 159 99.5
130 Healthy Choice 159 97.7
131 Bowl And Basket 158 100.0
132 Archer Farms, Target Stores 157 92.6
133 Clean Simple Eats 157 100.0
134 Nature's Path 157 100.0
135 Stop And Shop 153 99.6
136 Park Street Deli 152 99.1
137 Season's Choice 151 99.9
138 Just Ingredients 150 100.0
139 Back To Nature 148 100.0
140 Nature's Nectar 147 99.6
141 Chicken Of The Sea 146 99.9
142 Crystal Light 146 53.9
143 Harris-Teeter Inc. 146 97.0
144 Noodles & Company 142 100.0
145 Bolthouse Farms 141 98.9
146 Favorite Day Bakery 141 98.6
147 Supervalu Inc. 141 91.6
148 Weis, Weis Markets Inc. 141 95.3
149 Cuisine Solutions 140 100.0
150 Target Brands Inc. 140 88.8
151 Dean Foods Company 139 93.8
152 Church's Chicken 138 100.0
153 Gold Emblem, Cvs Pharmacy Inc. 137 80.3
154 Bonefish Grill 136 100.0
155 Ocean Spray, Ocean Spray Cranberries Inc. 136 93.1
156 Little Caesars 134 100.0
157 Cracker Barrel 133 99.7
158 Jennie-O, Jennie-O Turkey Store Inc. 133 94.7
159 Markets Of Meijer 133 93.0
160 Nature's Garden 132 98.5
161 Nice, Walgreens Co. 132 81.1
162 Hidden Valley 131 96.8
163 Once Upon A Farm 130 100.0
164 Russell Stover, Russell Stover Candies Inc. 129 95.3
165 That's Smart! 129 93.3
166 The Pictsweet Company 129 100.0
167 Primal Kitchen 128 100.0
168 Earthbound Farm 127 100.0
169 Hannaford Bros. Co. 127 95.6
170 Topco Associates Inc. 127 94.6
171 Boston Market 126 98.7
172 Signature Kitchens, Safeway Inc. 126 90.7
173 Weis Quality, Weis Markets Inc. 126 91.3
174 Fresh From Meijer 125 99.1
175 Califia Farms 124 100.0
176 Fresh Express 122 98.9
177 Frito-Lay Company 122 92.6
178 Simply Organic 122 99.9
179 Brach's, Ferrara Candy Company 119 25.7
180 Momentum Brands 119 57.1
181 SunRidge Farms 119 100.0
182 Nature's Bakery 118 99.7
183 Papa John's Salads & Produce 117 94.4
184 Blue Diamond Almonds 116 99.9
185 Cvs Pharmacy Inc. 116 74.7
186 Simply Balanced, Target Stores 116 99.6
187 Snack Factory 116 99.9
188 Perdue Harvestland 115 100.0
189 Woolworths Food 115 100.0
190 Clean Eatz Kitchen 114 100.0
191 Morton & Bassett Spices 114 100.0
192 Our Family, Nash Finch Company 113 86.6
193 Amy's, Amy's Kitchen Inc. 112 99.8
194 Lipton, Unilever 112 92.9
195 Publix, Publix Super Markets Inc. 112 85.3
196 El Pollo Loco 111 100.0
197 Ghirardelli Chocolate, Ghirardelli Chocolate Company 111 99.5
198 Simply Roundy's 111 99.7
199 Fresh Gourmet 110 96.2
200 Nature’s Promise 110 100.0