Brand Safety Rankings

According to data current to September 2026, PlainFoodSafe ranks 34,785 display-eligible food-brand names by average ingredient safety score, flagged-product share, and catalogue size. Every rating draws on U.S. Food and Drug Administration Substances Added to Food status and Center for Science in the Public Interest Chemical Cuisine ratings, documented in our methodology.

34,785 display-eligible food brands ranked by average ingredient-screening score

This hub lists up to 200 of 34,785 display-eligible brand names, sorted by catalog size, scored-label count, average safety score, or flagged-product share as of September 2026. Scores combine Open Food Facts product labels with FDA Substances Added to Food status and CSPI Chemical Cuisine ratings. Eligibility drops placeholders and tiny abbreviations; figures describe label coverage, not medical advice or official FDA brand approval.

  • 34,785 eligible brands
  • 200 shown in this table
  • catalog product count default sort

The 10 brands with the largest indexed catalogs

1. Trader Joe's: 7503 products · 100% of the leader · rank #11. Trader Joe's7503 products2. Wegmans: 6257 products · 83% of the leader · rank #22. Wegmans6257 products3. Kroger: 5985 products · 80% of the leader · rank #33. Kroger5985 products4. H-E-B: 5208 products · 69% of the leader · rank #44. H-E-B5208 products5. Great Value: 5125 products · 68% of the leader · rank #55. Great Value5125 products6. Meijer: 4838 products · 64% of the leader · rank #66. Meijer4838 products7. Aldi: 4130 products · 55% of the leader · rank #77. Aldi4130 products8. Member's Mark: 3071 products · 41% of the leader · rank #88. Member's Mark3071 products9. Wawa: 2694 products · 36% of the leader · rank #99. Wawa2694 products10. Food Lion: 2529 products · 34% of the leader · rank #1010. Food Lion2529 products
Ranked by total indexed product count, independent of the table's active sort below.
Chart values as text

Unit: indexed products. Data current as of September 2026.

Trader Joe's
7503 products
Wegmans
6257 products
Kroger
5985 products
H-E-B
5208 products
Great Value
5125 products
Meijer
4838 products
Aldi
4130 products
Member's Mark
3071 products
Wawa
2694 products
Food Lion
2529 products

Top 200 eligible brand names by catalog product count. Click column headers to sort.

Display eligibility removes source placeholders, punctuation-led strings, and tiny no-vowel abbreviations. Established short names with at least five catalog products remain included.

Scroll horizontally to compare catalog coverage and scores.

# Brand Catalog ▼ Scored Avg Score
1 Trader Joe's 7,503 2,764 99.7
2 Wegmans 6,257 1,667 97.4
3 Kroger 5,985 3,117 91.3
4 H-E-B 5,208 1,091 95.7
5 Great Value 5,125 3,132 90.9
6 Meijer 4,838 3,013 91.8
7 Aldi 4,130 745 97.6
8 Member's Mark 3,071 692 96.3
9 Wawa 2,694 26 92.9
10 Food Lion 2,529 1,473 91.9
11 Sprouts 2,526 305 99.9
12 Shoprite 2,407 1,386 96.6
13 Kirkland 2,308 322 96.0
14 Publix 2,214 656 93.5
15 Giant Eagle 2,141 1,113 94.1
16 Market Basket 2,082 273 96.7
17 Harris Teeter 2,028 1,118 94.3
18 Hy-Vee 1,918 1,343 91.8
19 Whole Foods Market 1,892 1,250 99.8
20 Sheetz 1,851 3 78.3
21 Marketside 1,847 474 93.9
22 Jersey Mike's Subs 1,829 0 Not scored
23 Papa John's 1,804 2 97.5
24 Hannaford 1,766 1,006 94.1
25 Good & Gather 1,740 736 99.8
26 Food Club 1,690 1,378 91.4
27 Kirkland Signature 1,629 498 97.9
28 Weis 1,615 1,296 93.6
29 Private Selection 1,604 618 96.6
30 Walmart 1,533 294 88.6
31 Signature Select 1,458 706 94.3
32 Simple Truth 1,419 553 99.7
33 Roundy's 1,401 1,351 92.7
34 Ahold 1,393 1,379 91.9
35 Starbucks 1,380 345 96.8
36 Spartan 1,341 1,339 91.0
37 Essential Everyday 1,298 1,104 90.7
38 Giant 1,257 705 94.2
39 Goya 1,206 882 97.8
40 Lidl 1,199 167 98.7
41 Schnucks 1,133 879 92.7
42 Market Pantry 1,130 978 86.1
43 Simply Nature 1,090 519 99.9
44 Mccormick 1,046 719 98.3
45 Nature's Promise 1,022 367 99.9
46 Sonic 1,016 4 50.0
47 Winco Foods 1,015 464 93.5
48 Clover Valley 992 659 93.2
49 Kellogg's 987 543 79.8
50 Whole Foods 986 136 99.7
51 Kraft 985 569 93.0
52 Raley's 964 576 97.2
53 Best Choice 953 371 93.6
54 365 Everyday Value 940 908 99.7
55 Tops 937 692 93.1
56 Perkins 926 0 Not scored
57 TGI Friday's 920 89 88.1
58 Simple Truth Organic 913 447 99.8
59 Target Stores 909 909 90.6
60 Sprouts Farmers Market 908 285 99.9
61 365 Whole Foods Market 863 501 99.9
62 Weis Quality 834 738 92.4
63 Our Family 828 529 91.1
64 Tyson 784 147 98.9
65 Quiznos 779 0 Not scored
66 Red Robin 776 2 100.0
67 Perdue 775 106 99.1
68 Lay's 763 435 95.2
69 Wellsley Farms 728 361 96.6
70 Golden Corral 718 0 Not scored
71 General Mills 707 440 85.7
72 Nice 698 468 88.0
73 Tesco 680 159 98.9
74 Big Y 678 583 95.3
75 Round Table Pizza 676 0 Not scored
76 Del Monte 673 460 97.7
77 Yard House 668 0 Not scored
78 Reese's 659 346 81.9
79 Bowl & Basket 652 125 97.6
80 Brookshire's 639 497 87.5
81 Panera Bread 634 73 99.8
82 Bob's Red Mill 632 517 100.0
83 First Street 632 323 90.7
84 Laura Lynn 630 272 86.3
85 Hershey's 621 240 92.0
86 Pillsbury 612 370 72.6
87 Lowes Foods 611 351 95.8
88 Quaker 604 342 93.8
89 Hill Country Fare 588 140 90.8
90 Boar's Head 587 181 93.8
91 Taylor Farms 575 241 97.3
92 White Castle 575 22 89.5
93 Dole 573 358 98.7
94 Wegmans Organic 573 190 99.9
95 Hormel 555 403 89.1
96 Firehouse Subs 554 0 Not scored
97 The Kroger Co. 554 438 93.5
98 Taste Of Inspirations 553 275 98.1
99 Taco Bell 551 45 96.6
100 The Fresh Market 550 271 96.5
101 Quest 541 204 89.0
102 Potbelly Sandwich Shop 540 0 Not scored
103 Welch's 539 366 87.3
104 Winn Dixie 539 516 89.8
105 Red Lobster 538 5 100.0
106 Campbell's 534 420 97.8
107 Gold Emblem 526 384 82.6
108 Tillamook 517 327 99.3
109 bettergoods 515 285 99.4
110 Gatorade 511 295 68.0
111 Kind 511 328 100.0
112 Western Family 505 405 94.4
113 O Organics 504 383 99.9
114 Nestlé 502 261 92.0
115 Wilton 497 419 35.8
116 Joe's Crab Shack 494 0 Not scored
117 Chobani 493 284 99.7
118 Nature Valley 492 277 100.0
119 Wild Harvest 489 386 99.9
120 Specially Selected 486 242 98.8
121 Bob Evans 478 98 93.5
122 Steak 'N Shake 474 9 90.0
123 Russell Stover 473 361 91.0
124 Favorite Day 464 97 76.9
125 Key Food 463 458 96.2
126 Harmons 462 148 93.5
127 Pizza Hut 460 0 Not scored
128 Cadbury 454 342 96.3
129 LongHorn Steakhouse 454 0 Not scored
130 Olive Garden 454 12 96.7
131 Stater Bros 453 286 93.3
132 Costco 452 36 98.9
133 Southern Grove 450 195 99.7
134 Ocean Spray 449 320 93.4
135 Lindt 448 250 99.8
136 Shurfine 447 438 93.2
137 Zaxby's 445 2 95.0
138 Marco's Pizza 440 0 Not scored
139 Fresh & Easy 433 421 99.4
140 Whataburger 426 15 97.7
141 Central Market 425 120 100.0
142 Birds Eye 417 289 99.1
143 Doritos 417 228 41.3
144 BJ's Restaurant & Brewhouse 411 0 Not scored
145 Jack Link's 410 204 90.0
146 Herr's 403 219 89.0
147 Dominos 401 3 100.0
148 Annie's 400 292 99.9
149 Dietz & Watson 398 122 94.7
150 Subway 398 6 99.2
151 Open Nature 396 241 99.5
152 Kfc 395 0 Not scored
153 Dairy Queen 394 2 95.0
154 Heinen's 394 145 99.3
155 Wild Fork 394 30 100.0
156 Chili's 387 56 96.4
157 Fareway 387 108 89.1
158 Silk 385 211 99.7
159 Lipton 383 267 90.8
160 Sbarro 383 3 85.0
161 Valu Time 383 382 89.4
162 Friendly Farms 382 176 97.5
163 Heinz 381 221 95.1
164 Prima Della 381 15 85.0
165 Nutricost 378 69 94.4
166 Greenwise 376 128 100.0
167 Myprotein 374 20 81.8
168 Oreo 374 198 82.9
169 Archer Farms 372 362 92.3
170 Smithfield 372 116 89.1
171 Gerber 371 240 99.4
172 McAlister's Deli 369 0 Not scored
173 Happy Belly 365 69 97.1
174 Betty Crocker 364 211 82.7
175 Lucerne 364 280 95.0
176 Pepperidge Farm 364 254 98.5
177 Ruby Tuesday 364 0 Not scored
178 Foster Farms 362 90 94.3
179 Ht Traders 362 233 98.4
180 Dunkin' Donuts 359 7 93.6
181 Ihop 357 8 93.1
182 Southern Home 355 355 90.4
183 Stonewall Kitchen 355 180 99.5
184 Sunny Select 355 118 92.8
185 Kinder's 354 169 98.3
186 Frisch's Big Boy 353 0 Not scored
187 On the Border 352 41 94.4
188 Signature Kitchens 351 348 94.8
189 Coop 350 18 99.2
190 PF Chang's 349 27 99.4
191 Price Chopper 349 206 92.4
192 Deep 347 115 98.1
193 Safeway 346 86 88.9
194 Roland 345 239 99.7
195 Ghirardelli 342 169 99.8
196 Delallo 340 230 98.3
197 Knorr 338 155 87.7
198 Cheetos 337 183 49.9
199 Stop & Shop 336 98 96.1
200 Badia 335 180 97.9
Download these 200 ordered brand rows (CSV) 200 rows PlainFoodSafe selection: CC BY 4.0. Underlying Open Food Facts data: ODbL 1.0.

What to do with these brand comparisons

Use the table to choose a brand record, then inspect its product-level evidence rather than treating an average as a product verdict.

Brand averages describe retained catalog records and source-linked ingredient screening; they are not recalls, approvals, or medical advice.