Brand Safety Rankings

According to data current to August 2026, PlainFoodSafe ranks 36,348 display-eligible food-brand names by average ingredient safety score, flagged-product share, and catalogue size. Every rating draws on U.S. Food and Drug Administration Substances Added to Food status and Center for Science in the Public Interest Chemical Cuisine ratings, documented in our methodology.

36,348 display-eligible food brands ranked by average ingredient-screening score

This hub lists up to 200 of 36,348 display-eligible brand names, sorted by catalog size, scored-label count, average safety score, or flagged-product share as of August 2026. Scores combine Open Food Facts product labels with FDA Substances Added to Food status and CSPI Chemical Cuisine ratings. Eligibility drops placeholders and tiny abbreviations; figures describe label coverage, not medical advice or official FDA brand approval.

  • 36,348 eligible brands
  • 200 shown in this table
  • catalog product count default sort

Top 200 eligible brand names by catalog product count. Click column headers to sort.

Display eligibility removes source placeholders, punctuation-led strings, and tiny no-vowel abbreviations. Established short names with at least five catalog products remain included.

Scroll horizontally to compare catalog coverage and scores.

# Brand Catalog ▼ Scored Avg Score
1 Wegmans 6,024 1,647 97.3
2 Kroger 5,985 3,117 91.3
3 Great Value 5,121 3,129 90.8
4 Trader Joe's 4,915 2,485 99.7
5 Meijer 4,837 3,012 91.8
6 Aldi 4,130 745 97.6
7 H-E-B 3,676 971 96.1
8 Wawa 2,694 26 92.9
9 Food Lion 2,502 1,467 91.9
10 Sprouts 2,493 304 99.9
11 Kirkland 2,308 322 96.0
12 Shoprite 2,259 1,297 96.6
13 Publix 2,214 656 93.5
14 Giant Eagle 2,140 1,113 94.1
15 Market Basket 2,080 272 96.7
16 Harris Teeter 2,027 1,118 94.3
17 Whole Foods Market 1,889 1,250 99.8
18 Sheetz 1,851 3 78.3
19 Jersey Mike's Subs 1,829 0 Not scored
20 Trader Joe’s 1,817 215 99.5
21 Papa John's 1,804 2 97.5
22 Hannaford 1,765 1,006 94.1
23 Good & Gather 1,686 723 99.8
24 Food Club 1,671 1,359 91.5
25 Marketside 1,630 454 93.8
26 Kirkland Signature 1,627 498 97.9
27 Weis 1,609 1,295 93.6
28 Private Selection 1,604 619 96.6
29 Member's Mark 1,495 573 96.3
30 Walmart 1,463 267 88.6
31 HEB 1,459 99 92.1
32 Signature Select 1,456 706 94.3
33 Simple Truth 1,415 553 99.7
34 Ahold 1,392 1,378 91.9
35 Starbucks 1,377 345 96.8
36 Roundy's 1,356 1,328 92.6
37 Spartan 1,341 1,339 91.0
38 Essential Everyday 1,292 1,103 90.7
39 Giant 1,257 705 94.2
40 Goya 1,206 882 97.8
41 Lidl 1,199 168 98.7
42 Hy-Vee 1,152 1,004 91.7
43 Market Pantry 1,130 978 86.1
44 Schnucks 1,122 879 92.7
45 Simply Nature 1,052 490 99.9
46 Mccormick 1,044 717 98.3
47 Members Mark 1,032 71 95.6
48 Sonic 1,016 4 50.0
49 Winco Foods 1,012 463 93.5
50 Clover Valley 987 658 93.2
51 Kraft 985 569 93.0
52 Whole Foods 970 135 99.7
53 Best Choice 953 371 93.6
54 365 Everyday Value 938 906 99.7
55 Tops 937 692 93.1
56 Perkins 926 0 Not scored
57 Target Stores 909 909 90.6
58 Simple Truth Organic 906 446 99.8
59 Sprouts Farmers Market 899 285 99.9
60 365 Whole Foods Market 861 499 99.9
61 Kellogg's 847 481 79.5
62 Weis Quality 833 737 92.4
63 Our Family 828 529 91.1
64 TGI Friday's 813 1 95.0
65 Nature's Promise 812 344 99.9
66 Tyson 784 147 98.9
67 Quiznos 779 0 Not scored
68 Red Robin 776 2 100.0
69 Perdue 775 106 99.1
70 Hyvee 759 337 92.0
71 Raley's 752 555 97.2
72 Trader Joes 750 56 99.2
73 Wellsley Farms 728 361 96.6
74 Golden Corral 718 0 Not scored
75 General Mills 705 438 85.6
76 Tesco 680 159 98.9
77 Round Table Pizza 676 0 Not scored
78 Big Y 673 581 95.3
79 Del Monte 670 460 97.7
80 Yard House 668 0 Not scored
81 Bowl & Basket 648 124 97.6
82 Panera Bread 633 72 99.8
83 First Street 631 323 90.7
84 Laura Lynn 630 272 86.3
85 Lay's 614 397 95.0
86 Pillsbury 611 369 72.5
87 Quaker 604 342 93.8
88 Hill Country Fare 588 140 90.8
89 White Castle 575 22 89.5
90 Taylor Farms 574 241 97.3
91 Dole 573 358 98.7
92 Wegmans Organic 566 189 99.9
93 Hormel 555 403 89.1
94 Firehouse Subs 554 0 Not scored
95 Reese's 553 322 81.4
96 Taste Of Inspirations 553 275 98.1
97 Bob's Red Mill 551 498 100.0
98 Taco Bell 551 45 96.6
99 The Fresh Market 550 271 96.5
100 The Kroger Co. 546 431 93.4
101 Quest 541 204 89.0
102 Member’s Mark 540 48 98.2
103 Potbelly Sandwich Shop 540 0 Not scored
104 Red Lobster 538 5 100.0
105 Brookshire's 536 488 87.4
106 Hershey's 531 218 92.6
107 Gold Emblem 526 384 82.6
108 Tillamook 517 327 99.3
109 Lowes Foods 512 346 95.8
110 Gatorade 511 295 68.0
111 Kind 511 328 100.0
112 Western Family 505 405 94.4
113 O Organics 504 383 99.9
114 Nestlé 502 261 92.0
115 Wilton 497 419 35.8
116 Joe's Crab Shack 494 0 Not scored
117 Chobani 493 284 99.7
118 Nature Valley 492 277 100.0
119 Wild Harvest 488 385 99.9
120 Specially Selected 486 242 98.8
121 Welch's 482 352 87.3
122 Russell Stover 473 361 91.0
123 Steak 'N Shake 473 9 90.0
124 Bob Evans 472 95 93.3
125 Favorite Day 463 96 76.6
126 Key Food 463 459 96.2
127 Pizza Hut 460 0 Not scored
128 bettergoods 457 254 99.4
129 Cadbury 454 342 96.3
130 LongHorn Steakhouse 454 0 Not scored
131 Olive Garden 454 12 96.7
132 Costco 452 36 98.9
133 Southern Grove 450 195 99.7
134 Lindt 448 250 99.8
135 Ocean Spray 448 319 93.4
136 Zaxby's 442 0 Not scored
137 Marco's Pizza 440 0 Not scored
138 Nice 440 278 84.1
139 Campbell's 436 367 97.6
140 Whataburger 426 15 97.7
141 Central Market 425 120 100.0
142 Fresh & Easy 424 412 99.4
143 Doritos 417 229 41.5
144 BJ's Restaurant & Brewhouse 411 0 Not scored
145 Birds Eye 404 287 99.1
146 Dominos 401 3 100.0
147 Subway 398 6 99.2
148 Open Nature 396 241 99.5
149 Kfc 395 0 Not scored
150 Dairy Queen 394 2 95.0
151 Dietz & Watson 390 120 94.6
152 Chili's 387 56 96.4
153 Harmons 387 148 93.5
154 Fareway 386 107 89.0
155 Silk 385 211 99.7
156 Lipton 383 267 90.8
157 Sbarro 383 3 85.0
158 Friendly Farms 382 176 97.5
159 Heinz 381 221 95.1
160 Valu Time 380 379 89.3
161 Nutricost 377 69 94.4
162 Prima Della 375 14 85.0
163 Oreo 374 198 82.9
164 Archer Farms 372 362 92.3
165 Smithfield 371 116 89.1
166 Gerber 370 239 99.4
167 McAlister's Deli 369 0 Not scored
168 Annie's 367 276 99.9
169 Stater Bros 367 212 92.3
170 Happy Belly 365 69 97.1
171 Lucerne 364 280 95.0
172 Pepperidge Farm 364 254 98.5
173 Ruby Tuesday 364 0 Not scored
174 Betty Crocker 363 210 82.7
175 Herr's 363 209 89.2
176 Foster Farms 361 90 94.3
177 Wild Fork 360 30 100.0
178 Ihop 357 8 93.1
179 Dunkin' Donuts 356 6 95.0
180 Stonewall Kitchen 355 180 99.5
181 Sunny Select 355 118 92.8
182 Southern Home 354 354 90.3
183 Frisch's Big Boy 353 0 Not scored
184 On the Border 352 41 94.4
185 Signature Kitchens 351 348 94.8
186 Price Chopper 349 206 92.4
187 Ht Traders 348 221 98.3
188 Deep 347 115 98.1
189 Roland 345 239 99.7
190 Boar's Head 344 172 93.5
191 Safeway 344 85 88.8
192 Ghirardelli 342 169 99.8
193 Greenwise 341 118 100.0
194 Delallo 338 229 98.4
195 Knorr 338 155 87.7
196 Cheetos 337 183 49.9
197 Badia 335 180 97.9
198 Shurfine 335 334 93.2
199 Atkins 333 164 80.6
200 Dannon 332 282 83.7
Download these 200 ordered brand rows (CSV) 200 rows PlainFoodSafe selection: CC BY 4.0. Underlying Open Food Facts data: ODbL 1.0.