Brand Safety Rankings
According to data current to September 2026, PlainFoodSafe ranks 34,785 display-eligible food-brand names by average ingredient safety score, flagged-product share, and catalogue size. Every rating draws on U.S. Food and Drug Administration Substances Added to Food status and Center for Science in the Public Interest Chemical Cuisine ratings, documented in our methodology.
34,785 display-eligible food brands ranked by average ingredient-screening score
This hub lists up to 200 of 34,785 display-eligible brand names, sorted by catalog size, scored-label count, average safety score, or flagged-product share as of September 2026. Scores combine Open Food Facts product labels with FDA Substances Added to Food status and CSPI Chemical Cuisine ratings. Eligibility drops placeholders and tiny abbreviations; figures describe label coverage, not medical advice or official FDA brand approval.
- 34,785 eligible brands
- 200 shown in this table
- catalog product count default sort
The 10 brands with the largest indexed catalogs
Top 200 eligible brand names by catalog product count. Click column headers to sort.
Display eligibility removes source placeholders, punctuation-led strings, and tiny no-vowel abbreviations. Established short names with at least five catalog products remain included.
Scroll horizontally to compare catalog coverage and scores.
| # | Brand | Catalog ▼ | Scored | Avg Score |
|---|---|---|---|---|
| 1 | Trader Joe's | 2,764 | 99.7 | |
| 2 | Wegmans | 1,667 | 97.4 | |
| 3 | Kroger | 3,117 | 91.3 | |
| 4 | H-E-B | 1,091 | 95.7 | |
| 5 | Great Value | 3,132 | 90.9 | |
| 6 | Meijer | 3,013 | 91.8 | |
| 7 | Aldi | 745 | 97.6 | |
| 8 | Member's Mark | 692 | 96.3 | |
| 9 | Wawa | 26 | 92.9 | |
| 10 | Food Lion | 1,473 | 91.9 | |
| 11 | Sprouts | 305 | 99.9 | |
| 12 | Shoprite | 1,386 | 96.6 | |
| 13 | Kirkland | 322 | 96.0 | |
| 14 | Publix | 656 | 93.5 | |
| 15 | Giant Eagle | 1,113 | 94.1 | |
| 16 | Market Basket | 273 | 96.7 | |
| 17 | Harris Teeter | 1,118 | 94.3 | |
| 18 | Hy-Vee | 1,343 | 91.8 | |
| 19 | Whole Foods Market | 1,250 | 99.8 | |
| 20 | Sheetz | 3 | 78.3 | |
| 21 | Marketside | 474 | 93.9 | |
| 22 | Jersey Mike's Subs | 0 | Not scored | |
| 23 | Papa John's | 2 | 97.5 | |
| 24 | Hannaford | 1,006 | 94.1 | |
| 25 | Good & Gather | 736 | 99.8 | |
| 26 | Food Club | 1,378 | 91.4 | |
| 27 | Kirkland Signature | 498 | 97.9 | |
| 28 | Weis | 1,296 | 93.6 | |
| 29 | Private Selection | 618 | 96.6 | |
| 30 | Walmart | 294 | 88.6 | |
| 31 | Signature Select | 706 | 94.3 | |
| 32 | Simple Truth | 553 | 99.7 | |
| 33 | Roundy's | 1,351 | 92.7 | |
| 34 | Ahold | 1,379 | 91.9 | |
| 35 | Starbucks | 345 | 96.8 | |
| 36 | Spartan | 1,339 | 91.0 | |
| 37 | Essential Everyday | 1,104 | 90.7 | |
| 38 | Giant | 705 | 94.2 | |
| 39 | Goya | 882 | 97.8 | |
| 40 | Lidl | 167 | 98.7 | |
| 41 | Schnucks | 879 | 92.7 | |
| 42 | Market Pantry | 978 | 86.1 | |
| 43 | Simply Nature | 519 | 99.9 | |
| 44 | Mccormick | 719 | 98.3 | |
| 45 | Nature's Promise | 367 | 99.9 | |
| 46 | Sonic | 4 | 50.0 | |
| 47 | Winco Foods | 464 | 93.5 | |
| 48 | Clover Valley | 659 | 93.2 | |
| 49 | Kellogg's | 543 | 79.8 | |
| 50 | Whole Foods | 136 | 99.7 | |
| 51 | Kraft | 569 | 93.0 | |
| 52 | Raley's | 576 | 97.2 | |
| 53 | Best Choice | 371 | 93.6 | |
| 54 | 365 Everyday Value | 908 | 99.7 | |
| 55 | Tops | 692 | 93.1 | |
| 56 | Perkins | 0 | Not scored | |
| 57 | TGI Friday's | 89 | 88.1 | |
| 58 | Simple Truth Organic | 447 | 99.8 | |
| 59 | Target Stores | 909 | 90.6 | |
| 60 | Sprouts Farmers Market | 285 | 99.9 | |
| 61 | 365 Whole Foods Market | 501 | 99.9 | |
| 62 | Weis Quality | 738 | 92.4 | |
| 63 | Our Family | 529 | 91.1 | |
| 64 | Tyson | 147 | 98.9 | |
| 65 | Quiznos | 0 | Not scored | |
| 66 | Red Robin | 2 | 100.0 | |
| 67 | Perdue | 106 | 99.1 | |
| 68 | Lay's | 435 | 95.2 | |
| 69 | Wellsley Farms | 361 | 96.6 | |
| 70 | Golden Corral | 0 | Not scored | |
| 71 | General Mills | 440 | 85.7 | |
| 72 | Nice | 468 | 88.0 | |
| 73 | Tesco | 159 | 98.9 | |
| 74 | Big Y | 583 | 95.3 | |
| 75 | Round Table Pizza | 0 | Not scored | |
| 76 | Del Monte | 460 | 97.7 | |
| 77 | Yard House | 0 | Not scored | |
| 78 | Reese's | 346 | 81.9 | |
| 79 | Bowl & Basket | 125 | 97.6 | |
| 80 | Brookshire's | 497 | 87.5 | |
| 81 | Panera Bread | 73 | 99.8 | |
| 82 | Bob's Red Mill | 517 | 100.0 | |
| 83 | First Street | 323 | 90.7 | |
| 84 | Laura Lynn | 272 | 86.3 | |
| 85 | Hershey's | 240 | 92.0 | |
| 86 | Pillsbury | 370 | 72.6 | |
| 87 | Lowes Foods | 351 | 95.8 | |
| 88 | Quaker | 342 | 93.8 | |
| 89 | Hill Country Fare | 140 | 90.8 | |
| 90 | Boar's Head | 181 | 93.8 | |
| 91 | Taylor Farms | 241 | 97.3 | |
| 92 | White Castle | 22 | 89.5 | |
| 93 | Dole | 358 | 98.7 | |
| 94 | Wegmans Organic | 190 | 99.9 | |
| 95 | Hormel | 403 | 89.1 | |
| 96 | Firehouse Subs | 0 | Not scored | |
| 97 | The Kroger Co. | 438 | 93.5 | |
| 98 | Taste Of Inspirations | 275 | 98.1 | |
| 99 | Taco Bell | 45 | 96.6 | |
| 100 | The Fresh Market | 271 | 96.5 | |
| 101 | Quest | 204 | 89.0 | |
| 102 | Potbelly Sandwich Shop | 0 | Not scored | |
| 103 | Welch's | 366 | 87.3 | |
| 104 | Winn Dixie | 516 | 89.8 | |
| 105 | Red Lobster | 5 | 100.0 | |
| 106 | Campbell's | 420 | 97.8 | |
| 107 | Gold Emblem | 384 | 82.6 | |
| 108 | Tillamook | 327 | 99.3 | |
| 109 | bettergoods | 285 | 99.4 | |
| 110 | Gatorade | 295 | 68.0 | |
| 111 | Kind | 328 | 100.0 | |
| 112 | Western Family | 405 | 94.4 | |
| 113 | O Organics | 383 | 99.9 | |
| 114 | Nestlé | 261 | 92.0 | |
| 115 | Wilton | 419 | 35.8 | |
| 116 | Joe's Crab Shack | 0 | Not scored | |
| 117 | Chobani | 284 | 99.7 | |
| 118 | Nature Valley | 277 | 100.0 | |
| 119 | Wild Harvest | 386 | 99.9 | |
| 120 | Specially Selected | 242 | 98.8 | |
| 121 | Bob Evans | 98 | 93.5 | |
| 122 | Steak 'N Shake | 9 | 90.0 | |
| 123 | Russell Stover | 361 | 91.0 | |
| 124 | Favorite Day | 97 | 76.9 | |
| 125 | Key Food | 458 | 96.2 | |
| 126 | Harmons | 148 | 93.5 | |
| 127 | Pizza Hut | 0 | Not scored | |
| 128 | Cadbury | 342 | 96.3 | |
| 129 | LongHorn Steakhouse | 0 | Not scored | |
| 130 | Olive Garden | 12 | 96.7 | |
| 131 | Stater Bros | 286 | 93.3 | |
| 132 | Costco | 36 | 98.9 | |
| 133 | Southern Grove | 195 | 99.7 | |
| 134 | Ocean Spray | 320 | 93.4 | |
| 135 | Lindt | 250 | 99.8 | |
| 136 | Shurfine | 438 | 93.2 | |
| 137 | Zaxby's | 2 | 95.0 | |
| 138 | Marco's Pizza | 0 | Not scored | |
| 139 | Fresh & Easy | 421 | 99.4 | |
| 140 | Whataburger | 15 | 97.7 | |
| 141 | Central Market | 120 | 100.0 | |
| 142 | Birds Eye | 289 | 99.1 | |
| 143 | Doritos | 228 | 41.3 | |
| 144 | BJ's Restaurant & Brewhouse | 0 | Not scored | |
| 145 | Jack Link's | 204 | 90.0 | |
| 146 | Herr's | 219 | 89.0 | |
| 147 | Dominos | 3 | 100.0 | |
| 148 | Annie's | 292 | 99.9 | |
| 149 | Dietz & Watson | 122 | 94.7 | |
| 150 | Subway | 6 | 99.2 | |
| 151 | Open Nature | 241 | 99.5 | |
| 152 | Kfc | 0 | Not scored | |
| 153 | Dairy Queen | 2 | 95.0 | |
| 154 | Heinen's | 145 | 99.3 | |
| 155 | Wild Fork | 30 | 100.0 | |
| 156 | Chili's | 56 | 96.4 | |
| 157 | Fareway | 108 | 89.1 | |
| 158 | Silk | 211 | 99.7 | |
| 159 | Lipton | 267 | 90.8 | |
| 160 | Sbarro | 3 | 85.0 | |
| 161 | Valu Time | 382 | 89.4 | |
| 162 | Friendly Farms | 176 | 97.5 | |
| 163 | Heinz | 221 | 95.1 | |
| 164 | Prima Della | 15 | 85.0 | |
| 165 | Nutricost | 69 | 94.4 | |
| 166 | Greenwise | 128 | 100.0 | |
| 167 | Myprotein | 20 | 81.8 | |
| 168 | Oreo | 198 | 82.9 | |
| 169 | Archer Farms | 362 | 92.3 | |
| 170 | Smithfield | 116 | 89.1 | |
| 171 | Gerber | 240 | 99.4 | |
| 172 | McAlister's Deli | 0 | Not scored | |
| 173 | Happy Belly | 69 | 97.1 | |
| 174 | Betty Crocker | 211 | 82.7 | |
| 175 | Lucerne | 280 | 95.0 | |
| 176 | Pepperidge Farm | 254 | 98.5 | |
| 177 | Ruby Tuesday | 0 | Not scored | |
| 178 | Foster Farms | 90 | 94.3 | |
| 179 | Ht Traders | 233 | 98.4 | |
| 180 | Dunkin' Donuts | 7 | 93.6 | |
| 181 | Ihop | 8 | 93.1 | |
| 182 | Southern Home | 355 | 90.4 | |
| 183 | Stonewall Kitchen | 180 | 99.5 | |
| 184 | Sunny Select | 118 | 92.8 | |
| 185 | Kinder's | 169 | 98.3 | |
| 186 | Frisch's Big Boy | 0 | Not scored | |
| 187 | On the Border | 41 | 94.4 | |
| 188 | Signature Kitchens | 348 | 94.8 | |
| 189 | Coop | 18 | 99.2 | |
| 190 | PF Chang's | 27 | 99.4 | |
| 191 | Price Chopper | 206 | 92.4 | |
| 192 | Deep | 115 | 98.1 | |
| 193 | Safeway | 86 | 88.9 | |
| 194 | Roland | 239 | 99.7 | |
| 195 | Ghirardelli | 169 | 99.8 | |
| 196 | Delallo | 230 | 98.3 | |
| 197 | Knorr | 155 | 87.7 | |
| 198 | Cheetos | 183 | 49.9 | |
| 199 | Stop & Shop | 98 | 96.1 | |
| 200 | Badia | 180 | 97.9 |
What to do with these brand comparisons
Use the table to choose a brand record, then inspect its product-level evidence rather than treating an average as a product verdict.
- Open a brand profile to compare its retained product records, score distribution, and source context. View a brand profile
- Compare the ingredient records behind a product-label screening result. Browse ingredients
- Read the source and coverage rules before making a product-specific decision from a brand average. Read the methodology
Brand averages describe retained catalog records and source-linked ingredient screening; they are not recalls, approvals, or medical advice.