Brand Safety Rankings

According to data current to June 2026, PlainFoodSafe ranks 38,532 food brands by average ingredient safety score, flagged-product share, and catalogue size. Every rating draws on U.S. Food and Drug Administration Substances Added to Food status and Center for Science in the Public Interest Chemical Cuisine ratings, documented in our methodology.

Top 200 brands by product count. Click column headers to sort.

# Brand Products ▼ Avg Score
1 Jersey Mike's Subs 1,829 100.0
2 Harris Teeter 1,703 97.4
3 Market Basket 1,695 99.7
4 Good & Gather 1,456 99.9
5 Private Selection 1,288 98.9
6 Kirkland Signature 1,281 99.4
7 Member's Mark 1,260 98.5
8 Signature Select 1,148 97.4
9 Whole Foods Market 1,074 99.9
10 Essential Everyday 1,057 93.3
11 Simply Nature 934 100.0
12 Target Stores 908 90.8
13 Clover Valley 788 96.5
14 Nature's Promise 746 100.0
15 Sprouts Farmers Market 733 100.0
16 Simple Truth Organic 724 99.9
17 Golden Corral 718 100.0
18 Market Pantry 692 91.5
19 Round Table Pizza 676 100.0
20 General Mills 610 91.2
21 Wellsley Farms 603 98.9
22 Firehouse Subs 554 100.0
23 Hannaford, Hannaford Bros. Co. 548 92.2
24 Potbelly Sandwich Shop 540 100.0
25 Wegmans Organic 520 100.0
26 Meijer, Meijer Inc. 507 89.6
27 The Kroger Co. 507 95.0
28 Food Lion, Food Town Stores Inc. 502 89.9
29 Joe's Crab Shack 494 100.0
30 Hill Country Fare 491 98.5
31 Steak 'N Shake 473 99.8
32 Member’s Mark 464 99.8
33 LongHorn Steakhouse 454 100.0
34 Marco's Pizza 440 100.0
35 Bob's Red Mill 428 100.0
36 Taste Of Inspirations 412 99.2
37 BJ's Restaurant & Brewhouse 411 100.0
38 The Fresh Market 398 99.3
39 Bowl & Basket 381 99.9
40 Specially Selected 370 99.4
41 Western Family 370 96.5
42 McAlister's Deli 369 100.0
43 Southern Grove 366 100.0
44 Dunkin' Donuts 356 99.9
45 Frisch's Big Boy 353 100.0
46 Central Market 351 100.0
47 Giant Eagle, Giant Eagle Inc. 346 91.1
48 Friendly Farms 336 98.7
49 Market Pantry, Target Stores 334 81.1
50 Pepperidge Farm 327 99.0
51 Betty Crocker 326 90.5
52 Nature Valley 325 100.0
53 Dietz & Watson 323 98.5
54 Restaurant Item 318 92.8
55 Hy-Vee, Hy-Vee Inc. 314 91.0
56 California Pizza Kitchen 312 100.0
57 Wal-Mart Stores Inc. 310 85.9
58 Panda Express 303 99.3
59 Stonewall Kitchen 301 99.8
60 Baskin Robbins 291 97.9
61 Kroger, The Kroger Co. 281 90.1
62 Russell Stover 281 91.5
63 Wegmans, Wegmans Food Markets Inc. 281 95.0
64 Einstein Bros 280 100.0
65 On the Border 280 100.0
66 Southern Home 280 92.6
67 Sprouts, Sprouts Farmers Market 275 100.0
68 Market District 272 99.9
69 Price Chopper 271 96.0
70 Thrive Market 271 100.0
71 Outback Steakhouse 262 100.0
72 Papa Murphy's 255 100.0
73 Moe's Southwest Grill 248 100.0
74 Tops, Tops Markets Llc 241 91.4
75 Safeway Inc. 238 93.1
76 Weis Markets Inc. 234 92.6
77 H-E-B Organics 233 100.0
78 Casey's General Store 232 100.0
79 Romano's Macaroni Grill 230 100.0
80 Shoprite, Wakefern Food Corporation 230 95.0
81 Jack in the Box 225 100.0
82 Ferrara Candy Company 224 38.2
83 Premier Protein 220 89.3
84 Signature Kitchens 217 97.4
85 Family Gourmet 216 92.5
86 Famous Dave's 215 99.5
87 Natural Grocers 214 100.0
88 Carrabba's Italian Grill 205 100.0
89 Chuck E. Cheese 205 100.0
90 Crystal Farms 205 99.9
91 Galerie, Ross Acquisition Inc. 205 39.2
92 The Moran Group Incorporated 205 86.6
93 The Capital Grille 202 100.0
94 Blue Bunny, Wells Enterprises Inc. 201 72.2
95 Smart Chicken 200 100.0
96 Food Town Stores Inc. 199 92.3
97 Little Debbie 196 80.1
98 Giant Eagle Inc. 194 91.0
99 Heritage Farm 193 96.9
100 Sanderson Farms 183 100.0
101 Food Club, Topco Associates Inc. 181 85.8
102 Aldi-Benner Company 180 97.8
103 Big Y, Big Y Foods Inc. 179 95.7
104 Mccormick, Mccormick & Co. Inc. 179 98.5
105 Organic Valley 176 100.0
106 Great Value, Wal-Mart Stores Inc. 175 88.7
107 Transparent Labs 175 100.0
108 Long John Silver's 174 100.0
109 The Hain Celestial Group Inc. 173 99.1
110 Essential Everyday, Supervalu Inc. 170 87.9
111 Harris Teeter, Harris-Teeter Inc. 169 91.5
112 Simply Balanced 169 100.0
113 Good And Gather 167 100.0
114 Lunds & Byerlys 164 99.1
115 Signature Farms 164 99.2
116 Wilton, Wilton Enterprises Inc 164 36.5
117 Piggly Wiggly 162 99.6
118 Spring Valley 162 99.4
119 Whole Foods Market, Harry's Farmers Market Ltd. 162 99.5
120 bowl & basket 162 98.7
121 Harry & David 161 99.7
122 Johnvince Foods 160 94.4
123 My Essentials 160 91.7
124 Valued Naturals 160 97.4
125 Auntie Anne's 159 99.5
126 Archer Farms, Target Stores 157 92.6
127 Prairie Farms 157 99.1
128 Nature's Path 152 100.0
129 Garden of Life 151 100.0
130 Harris-Teeter Inc. 146 97.0
131 Nature's Nectar 144 99.5
132 Snyder's Of Hanover 144 99.2
133 Noodles & Company 142 100.0
134 Optimum Nutrition 142 92.0
135 Supervalu Inc. 141 91.6
136 Weis, Weis Markets Inc. 141 95.3
137 Target Brands Inc. 140 88.8
138 Dean Foods Company 139 93.8
139 Church's Chicken 138 100.0
140 Gold Emblem, Cvs Pharmacy Inc. 137 80.3
141 Bonefish Grill 136 100.0
142 Ocean Spray, Ocean Spray Cranberries Inc. 136 93.1
143 Season's Choice 135 99.9
144 Little Caesars 134 100.0
145 Jennie-O, Jennie-O Turkey Store Inc. 133 94.7
146 Markets Of Meijer 132 92.9
147 Nice, Walgreens Co. 132 81.1
148 Park Street Deli 132 99.1
149 Back To Nature 131 100.0
150 Bolthouse Farms 129 98.8
151 Cuisine Solutions 129 100.0
152 Nature's Garden 129 98.4
153 Russell Stover, Russell Stover Candies Inc. 129 95.3
154 The Pictsweet Company 129 100.0
155 Hannaford Bros. Co. 127 95.6
156 Nature valley 127 100.0
157 Topco Associates Inc. 127 94.6
158 Clean Simple Eats 126 100.0
159 Crystal Light 126 53.9
160 Hidden Valley 126 96.7
161 Just Ingredients 126 100.0
162 Signature Kitchens, Safeway Inc. 126 90.7
163 Weis Quality, Weis Markets Inc. 126 91.3
164 That's Smart! 123 93.0
165 Boston Market 122 98.7
166 Frito-Lay Company 122 92.6
167 Cracker Barrel 121 100.0
168 Earthbound Farm 121 100.0
169 Brach's, Ferrara Candy Company 119 25.7
170 Momentum Brands 119 57.1
171 Healthy Choice 118 98.3
172 Simply Organic 118 99.9
173 Papa John's Salads & Produce 117 94.4
174 Cvs Pharmacy Inc. 116 74.7
175 Simply Balanced, Target Stores 116 99.6
176 Califia Farms 115 100.0
177 Morton & Bassett Spices 114 100.0
178 Our Family, Nash Finch Company 113 86.6
179 Primal Kitchen 113 100.0
180 Amy's, Amy's Kitchen Inc. 112 99.8
181 Lipton, Unilever 112 92.9
182 Publix, Publix Super Markets Inc. 112 85.3
183 El Pollo Loco 111 100.0
184 Ghirardelli Chocolate, Ghirardelli Chocolate Company 111 99.5
185 Simply Roundy's 111 99.7
186 Amazon Grocery 110 99.5
187 Blue Diamond Almonds 110 99.9
188 Fresh Express 109 98.9
189 Tastykake, Tasty Baking Company 109 85.5
190 Fresh & Easy Llc 108 98.2
191 Fresh Gourmet 108 96.1
192 Hormel, Hormel Foods Corporation 108 85.5
193 Nature's Bakery 108 99.7
194 Big Win, Rite Aid Corporation 107 80.1
195 Favorite Day Bakery 107 100.0
196 Perdue Harvestland 106 100.0
197 Big Y Foods Inc. 105 94.9
198 Dannon, The Dannon Company Inc. 105 81.2
199 Valu Time, Kingston Marketing Co 105 85.9
200 Daily Chef, Wal-Mart Stores Inc. 104 92.7